<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Oil Investment Woes During the Downturn</title>
	<atom:link href="http://www.aspousa.org/index.php/2009/02/oil-investment-woes-during-the-downturn/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspousa.org/index.php/2009/02/oil-investment-woes-during-the-downturn/</link>
	<description>Truth in Energy</description>
	<pubDate>Thu, 09 Feb 2012 01:45:09 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Are We In The Post-Peak Era? :: ASPO-USA: Association for the Study of Peak Oil and Gas</title>
		<link>http://www.aspousa.org/index.php/2009/02/oil-investment-woes-during-the-downturn/#comment-715</link>
		<dc:creator>Are We In The Post-Peak Era? :: ASPO-USA: Association for the Study of Peak Oil and Gas</dc:creator>
		<pubDate>Thu, 19 Feb 2009 15:50:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=971#comment-715</guid>
		<description>[...] The loss of Canadian oil sands production will be up to a million barrels per day by 2015. This works out to about 140,000 barrels per year averaged over the period 2009-2015. This is discussed in more detail in last week&#8217;s column. [...]</description>
		<content:encoded><![CDATA[<p>[...] The loss of Canadian oil sands production will be up to a million barrels per day by 2015. This works out to about 140,000 barrels per year averaged over the period 2009-2015. This is discussed in more detail in last week&#8217;s column. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: News about Investments and business &#187; Archive &#187; Oil bInvestment/b Woes During the Downturn :: ASPO-USA: Association b&#8230;/b</title>
		<link>http://www.aspousa.org/index.php/2009/02/oil-investment-woes-during-the-downturn/#comment-637</link>
		<dc:creator>News about Investments and business &#187; Archive &#187; Oil bInvestment/b Woes During the Downturn :: ASPO-USA: Association b&#8230;/b</dc:creator>
		<pubDate>Fri, 13 Feb 2009 07:39:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=971#comment-637</guid>
		<description>[...] Dave Cohen placed an interesting blog post on Oil bInvestment/b Woes During the Downturn :: ASPO-USA: Association b&#8230;/bHere&#8217;s a brief overviewAnother flaw in the human character is that everybody wants to build and nobody wants to do maintenance —Kurt Vonnegut Last week we took a look at new oil production outside of OPEC. I found that phased start-ups are not b&#8230;/b [...]</description>
		<content:encoded><![CDATA[<p>[...] Dave Cohen placed an interesting blog post on Oil bInvestment/b Woes During the Downturn :: ASPO-USA: Association b&#8230;/bHere&#8217;s a brief overviewAnother flaw in the human character is that everybody wants to build and nobody wants to do maintenance —Kurt Vonnegut Last week we took a look at new oil production outside of OPEC. I found that phased start-ups are not b&#8230;/b [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

