<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Investment in Venezuela</title>
	<atom:link href="http://www.aspousa.org/index.php/2009/03/investment-in-venezuela/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspousa.org/index.php/2009/03/investment-in-venezuela/</link>
	<description>Truth in Energy</description>
	<pubDate>Thu, 09 Feb 2012 00:38:45 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Commodities Broker &#124; Drumbeat: March 23, 2009 &#124; Commodities Options &#124; Commodities Futures &#124; Commodities Prices</title>
		<link>http://www.aspousa.org/index.php/2009/03/investment-in-venezuela/#comment-2208</link>
		<dc:creator>Commodities Broker &#124; Drumbeat: March 23, 2009 &#124; Commodities Options &#124; Commodities Futures &#124; Commodities Prices</dc:creator>
		<pubDate>Tue, 24 Mar 2009 00:55:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=1208#comment-2208</guid>
		<description>[...] Peak Oil Review: Investment in Venezuela Tom Whipple As exports slide, oil prices remain stagnant, and its economy falters, Caracas is searching for new investment to replace the US and European oil companies that were largely driven out two years ago. With cash short, Venezuela is holding up payments to contractors. Oil service companies are halting drilling for non-payment of bills and last week the Brazilian firm building the Caracas metro slowed work for non-payment. In addition to bills from contractors, the government is said to owe abut $10 billion to pay for firms it has nationalized in recent years. [...]</description>
		<content:encoded><![CDATA[<p>[...] Peak Oil Review: Investment in Venezuela Tom Whipple As exports slide, oil prices remain stagnant, and its economy falters, Caracas is searching for new investment to replace the US and European oil companies that were largely driven out two years ago. With cash short, Venezuela is holding up payments to contractors. Oil service companies are halting drilling for non-payment of bills and last week the Brazilian firm building the Caracas metro slowed work for non-payment. In addition to bills from contractors, the government is said to owe abut $10 billion to pay for firms it has nationalized in recent years. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drumbeat: March 23, 2009 &#124; The Oil Report</title>
		<link>http://www.aspousa.org/index.php/2009/03/investment-in-venezuela/#comment-2205</link>
		<dc:creator>Drumbeat: March 23, 2009 &#124; The Oil Report</dc:creator>
		<pubDate>Mon, 23 Mar 2009 19:14:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=1208#comment-2205</guid>
		<description>[...] Peak Oil Review: Investment in Venezuela Tom Whipple As exports slide, oil prices remain stagnant, and its economy falters, Caracas is searching for new investment to replace the US and European oil companies that were largely driven out two years ago. With cash short, Venezuela is holding up payments to contractors. Oil service companies are halting drilling for non-payment of bills and last week the Brazilian firm building the Caracas metro slowed work for non-payment. In addition to bills from contractors, the government is said to owe abut $10 billion to pay for firms it has nationalized in recent years. [...]</description>
		<content:encoded><![CDATA[<p>[...] Peak Oil Review: Investment in Venezuela Tom Whipple As exports slide, oil prices remain stagnant, and its economy falters, Caracas is searching for new investment to replace the US and European oil companies that were largely driven out two years ago. With cash short, Venezuela is holding up payments to contractors. Oil service companies are halting drilling for non-payment of bills and last week the Brazilian firm building the Caracas metro slowed work for non-payment. In addition to bills from contractors, the government is said to owe abut $10 billion to pay for firms it has nationalized in recent years. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

