<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Role of Speculation in the 2007-2008 Spike in Oil Prices.</title>
	<atom:link href="http://www.aspousa.org/index.php/2009/03/the-role-of-speculation-in-the-2007-2008-spike-in-oil-prices/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspousa.org/index.php/2009/03/the-role-of-speculation-in-the-2007-2008-spike-in-oil-prices/</link>
	<description>Truth in Energy</description>
	<pubDate>Thu, 09 Feb 2012 04:38:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: What&#8217;s Wrong With This Oil Picture? &#171; Btx3&#8217;s Blog</title>
		<link>http://www.aspousa.org/index.php/2009/03/the-role-of-speculation-in-the-2007-2008-spike-in-oil-prices/#comment-2462</link>
		<dc:creator>What&#8217;s Wrong With This Oil Picture? &#171; Btx3&#8217;s Blog</dc:creator>
		<pubDate>Thu, 14 May 2009 16:53:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=1128#comment-2462</guid>
		<description>[...] Simple &#8211; last years Smash and Grab artificial inflation in oil prices accelerated the downturn all over the world. It&#8217;s been well documented that the price rise last year had nothing to do with supply and demand, and everything to do with price manipulation. [...]</description>
		<content:encoded><![CDATA[<p>[...] Simple &#8211; last years Smash and Grab artificial inflation in oil prices accelerated the downturn all over the world. It&#8217;s been well documented that the price rise last year had nothing to do with supply and demand, and everything to do with price manipulation. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Role of Speculation in the 2007-2008 Spike in Oil Prices &#8230;</title>
		<link>http://www.aspousa.org/index.php/2009/03/the-role-of-speculation-in-the-2007-2008-spike-in-oil-prices/#comment-2009</link>
		<dc:creator>The Role of Speculation in the 2007-2008 Spike in Oil Prices &#8230;</dc:creator>
		<pubDate>Wed, 11 Mar 2009 15:22:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=1128#comment-2009</guid>
		<description>[...] Go to the author&#8217;s original blog: The Role of Speculation in the 2007-2008 Spike in Oil Prices &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Go to the author&#8217;s original blog: The Role of Speculation in the 2007-2008 Spike in Oil Prices &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

