<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Real GDP and the Oil Shock of 2007-08</title>
	<atom:link href="http://www.aspousa.org/index.php/2009/04/real-gdp-and-the-oil-shock-of-2007-08/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspousa.org/index.php/2009/04/real-gdp-and-the-oil-shock-of-2007-08/</link>
	<description>Truth in Energy</description>
	<pubDate>Thu, 09 Feb 2012 01:37:37 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: How Resilient Is Healthcare? &#171; Health After Oil</title>
		<link>http://www.aspousa.org/index.php/2009/04/real-gdp-and-the-oil-shock-of-2007-08/#comment-2575</link>
		<dc:creator>How Resilient Is Healthcare? &#171; Health After Oil</dc:creator>
		<pubDate>Mon, 01 Jun 2009 14:24:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=1378#comment-2575</guid>
		<description>[...] Cohen, Dave. “Real GDP and the Economic Shock of 2007-08.” ASPO/USA. April 16, 2009. http://www.aspousa.org/index.php/2009/04/real-gdp-and-the-oil-shock-of-2007-08/. [...]</description>
		<content:encoded><![CDATA[<p>[...] Cohen, Dave. “Real GDP and the Economic Shock of 2007-08.” ASPO/USA. April 16, 2009. <a href="http://www.aspousa.org/index.php/2009/04/real-gdp-and-the-oil-shock-of-2007-08/" rel="nofollow">http://www.aspousa.org/index.php/2009/04/real-gdp-and-the-oil-shock-of-2007-08/</a>. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Hemington</title>
		<link>http://www.aspousa.org/index.php/2009/04/real-gdp-and-the-oil-shock-of-2007-08/#comment-2339</link>
		<dc:creator>John Hemington</dc:creator>
		<pubDate>Mon, 20 Apr 2009 21:05:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=1378#comment-2339</guid>
		<description>ASPO-USA is fortunate indeed to have someone on board who is knowledgeable in both the field of energy and in financial matters.  Dave Cohen's columns are consistently "a cut above" because he understands better than most that almost nothing stands on its own -- particularly energy and finance.  I follow these issues closely and I can't think of anyone who does as credible a job in this field as does Mr. Cohen.  Keep up the great work!</description>
		<content:encoded><![CDATA[<p>ASPO-USA is fortunate indeed to have someone on board who is knowledgeable in both the field of energy and in financial matters.  Dave Cohen&#8217;s columns are consistently &#8220;a cut above&#8221; because he understands better than most that almost nothing stands on its own &#8212; particularly energy and finance.  I follow these issues closely and I can&#8217;t think of anyone who does as credible a job in this field as does Mr. Cohen.  Keep up the great work!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

