<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Mr. Market Gets It Wrong Again</title>
	<atom:link href="http://www.aspousa.org/index.php/2009/05/mr-market-gets-it-wrong-again/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspousa.org/index.php/2009/05/mr-market-gets-it-wrong-again/</link>
	<description>Truth in Energy</description>
	<pubDate>Thu, 09 Feb 2012 01:11:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: The Almighty Dollar :: ASPO-USA: Association for the Study of Peak Oil and Gas</title>
		<link>http://www.aspousa.org/index.php/2009/05/mr-market-gets-it-wrong-again/#comment-3063</link>
		<dc:creator>The Almighty Dollar :: ASPO-USA: Association for the Study of Peak Oil and Gas</dc:creator>
		<pubDate>Thu, 03 Sep 2009 17:31:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=1688#comment-3063</guid>
		<description>[...] Oil moves with the S&#38;P 500, so the oil price is phony too. (See my Mr. Market Gets It Wrong Again.) [...]</description>
		<content:encoded><![CDATA[<p>[...] Oil moves with the S&amp;P 500, so the oil price is phony too. (See my Mr. Market Gets It Wrong Again.) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Random Links LVIV &#171; Random Musings of a Deranged Mind</title>
		<link>http://www.aspousa.org/index.php/2009/05/mr-market-gets-it-wrong-again/#comment-2688</link>
		<dc:creator>Random Links LVIV &#171; Random Musings of a Deranged Mind</dc:creator>
		<pubDate>Wed, 24 Jun 2009 01:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=1688#comment-2688</guid>
		<description>[...] http://www.aspousa.org/index.php/2009/05/mr-market-gets-it-wrong-again/ [...]</description>
		<content:encoded><![CDATA[<p>[...] <a href="http://www.aspousa.org/index.php/2009/05/mr-market-gets-it-wrong-again/" rel="nofollow">http://www.aspousa.org/index.php/2009/05/mr-market-gets-it-wrong-again/</a> [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bad Signs, New Bubbles :: ASPO-USA: Association for the Study of Peak Oil and Gas</title>
		<link>http://www.aspousa.org/index.php/2009/05/mr-market-gets-it-wrong-again/#comment-2667</link>
		<dc:creator>Bad Signs, New Bubbles :: ASPO-USA: Association for the Study of Peak Oil and Gas</dc:creator>
		<pubDate>Thu, 18 Jun 2009 14:31:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=1688#comment-2667</guid>
		<description>[...] rise in oil prices (and commodities generally) driven by speculation that I described in Mr. Market Gets It Wrong Again is now the conventional wisdom among observers who aren&#8217;t directly vested in blowing a new [...]</description>
		<content:encoded><![CDATA[<p>[...] rise in oil prices (and commodities generally) driven by speculation that I described in Mr. Market Gets It Wrong Again is now the conventional wisdom among observers who aren&#8217;t directly vested in blowing a new [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Decline of the American Empire :: ASPO-USA: Association for the Study of Peak Oil and Gas</title>
		<link>http://www.aspousa.org/index.php/2009/05/mr-market-gets-it-wrong-again/#comment-2599</link>
		<dc:creator>The Decline of the American Empire :: ASPO-USA: Association for the Study of Peak Oil and Gas</dc:creator>
		<pubDate>Fri, 05 Jun 2009 01:53:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=1688#comment-2599</guid>
		<description>[...] note: I described the current speculation in oil in Mr. Market Gets It Wrong Again. I described how traders who are all doing the same technical analysis act in concert to drive the [...]</description>
		<content:encoded><![CDATA[<p>[...] note: I described the current speculation in oil in Mr. Market Gets It Wrong Again. I described how traders who are all doing the same technical analysis act in concert to drive the [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Bellows &#187; It&#8217;s 2007 All Over Again</title>
		<link>http://www.aspousa.org/index.php/2009/05/mr-market-gets-it-wrong-again/#comment-2574</link>
		<dc:creator>The Bellows &#187; It&#8217;s 2007 All Over Again</dc:creator>
		<pubDate>Mon, 01 Jun 2009 13:21:57 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=1688#comment-2574</guid>
		<description>[...] as Dave Cohen notes, the additional drops in consumption from the major industrialized countries since the start [...]</description>
		<content:encoded><![CDATA[<p>[...] as Dave Cohen notes, the additional drops in consumption from the major industrialized countries since the start [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Supply, Demand, and the Price of Oil</title>
		<link>http://www.aspousa.org/index.php/2009/05/mr-market-gets-it-wrong-again/#comment-2571</link>
		<dc:creator>Supply, Demand, and the Price of Oil</dc:creator>
		<pubDate>Sun, 31 May 2009 20:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=1688#comment-2571</guid>
		<description>[...] as Dave Cohen notes, the additional drops in consumption from the major industrialized countries since the start [...]</description>
		<content:encoded><![CDATA[<p>[...] as Dave Cohen notes, the additional drops in consumption from the major industrialized countries since the start [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dave Worth</title>
		<link>http://www.aspousa.org/index.php/2009/05/mr-market-gets-it-wrong-again/#comment-2542</link>
		<dc:creator>Dave Worth</dc:creator>
		<pubDate>Tue, 26 May 2009 08:28:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=1688#comment-2542</guid>
		<description>Dave's figures of 100 million barrels of oil being stored on the high seas sounds incredibly large but is just 1.5 days of world consumption, or a 1/7th of US's strategic reserve, or 1/4 of China's. So quite easy for WTI to be disconnected from oil being stored, IMHO.</description>
		<content:encoded><![CDATA[<p>Dave&#8217;s figures of 100 million barrels of oil being stored on the high seas sounds incredibly large but is just 1.5 days of world consumption, or a 1/7th of US&#8217;s strategic reserve, or 1/4 of China&#8217;s. So quite easy for WTI to be disconnected from oil being stored, IMHO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Burt</title>
		<link>http://www.aspousa.org/index.php/2009/05/mr-market-gets-it-wrong-again/#comment-2532</link>
		<dc:creator>Burt</dc:creator>
		<pubDate>Mon, 25 May 2009 10:45:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=1688#comment-2532</guid>
		<description>Hello, I like your postS, i usualy don't answer.
By Definition Market is ALWAYS wrong, this is ONLY speculation done by the all world. There is NOTHING rational in it on the short term.
But what could interest me VERY much would to receive from you OR the difference between the economic value you give to the oil and the price of the market and this on the long term (at least 10 years), OR the same thing in an Excell format

Regards
and thank you for your different writings

One answer(among several) to Don: I agree that Economy (it should be a plural, because there are several incompatible views) doesn't give the clue of our world (why should it, nobody does), but it highlights some risks and when you know the theorIES you know a little bit better where we are (only a little bit, not more.. having a bad sight is better that being blind, no?)
It helps to THINK not to have any kind of truth in its little and poor hands, and this has nothing to do with "why the politics listen ONLY to some economists?" an "where is the reality? (not with M.Market anyway)"</description>
		<content:encoded><![CDATA[<p>Hello, I like your postS, i usualy don&#8217;t answer.<br />
By Definition Market is ALWAYS wrong, this is ONLY speculation done by the all world. There is NOTHING rational in it on the short term.<br />
But what could interest me VERY much would to receive from you OR the difference between the economic value you give to the oil and the price of the market and this on the long term (at least 10 years), OR the same thing in an Excell format</p>
<p>Regards<br />
and thank you for your different writings</p>
<p>One answer(among several) to Don: I agree that Economy (it should be a plural, because there are several incompatible views) doesn&#8217;t give the clue of our world (why should it, nobody does), but it highlights some risks and when you know the theorIES you know a little bit better where we are (only a little bit, not more.. having a bad sight is better that being blind, no?)<br />
It helps to THINK not to have any kind of truth in its little and poor hands, and this has nothing to do with &#8220;why the politics listen ONLY to some economists?&#8221; an &#8220;where is the reality? (not with M.Market anyway)&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: rick</title>
		<link>http://www.aspousa.org/index.php/2009/05/mr-market-gets-it-wrong-again/#comment-2531</link>
		<dc:creator>rick</dc:creator>
		<pubDate>Mon, 25 May 2009 10:32:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=1688#comment-2531</guid>
		<description>One thing that is certain: the Free Market's Supply and Demand theory does not
apply to crude oil.</description>
		<content:encoded><![CDATA[<p>One thing that is certain: the Free Market&#8217;s Supply and Demand theory does not<br />
apply to crude oil.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Dvorkis</title>
		<link>http://www.aspousa.org/index.php/2009/05/mr-market-gets-it-wrong-again/#comment-2523</link>
		<dc:creator>Paul Dvorkis</dc:creator>
		<pubDate>Sun, 24 May 2009 06:34:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=1688#comment-2523</guid>
		<description>I think I can point out where you got it wrong in your article about where oil price are wrong: In the last few years, investment money made oil a legitimate investment vehicle. Now we have to think about oil as a stock and a cyclical one.
 Anybody know that a cyclical stock peak when it's earning are worst and it bottom when earning are best. A similar situation with oil means oil should peak when inventories are worse. Well it did not happened yet but it is close enough. Now like a stock oil respond more to expectation about future supply / demand and not to actual supply demand now.
The rise in 2008 was cause by expectation that India and China growth will make demand bigger than supply. It actually happened for a while, but then the mortgage/ banking leverage USA fiasco exploded and the world was about to go into a great depression (a 85-90 VIX, that was observed last year, was seen only in the great depression). This is why oil collapse to $35.
 Now expectation are for a normal recession, which has not ended yet, but which should end soon so oil is up to $60: In view of peak oil which both of us believe in- only now oil behave normally while for the last 50 year it did not as it ignored completely the fact that oil is not renewable and price responded only to actual supply/demand and not to future oil scarcity.
 I would appreciate if you post this as a response to your article since I tried to do that but could not find a place to post a reader comment.
 Sincerely .
Paul Dvorkis .
P.S.Another point: all those floating tankers contain oil which was already sold  through the future markets. It was a safe bet to buy at $35 last year and to sell at $50-60 in 09 and all you need to do is store the oil for 6-9 months.
I do not believe shell did not do it; what happened is that today's price are higher than what they were promised a few months from now so why keep storing. Point is if they cannot sell,they will  just wait till their future delivery is expected and they will deliver then.
 This can prevent future oil price rising  but I doubt it- it is about one day of oil usage which is stored at sea so it should not mean much. Anyhow to assume that dumping all this oil will bring down oil price BELOW last bottom-will never happened : those stored barrels have a future buyer at higher price (caused by contango) which means  they can be delivered as promised (that is the point of having future market where one can sell or buy oil for future delivery...)</description>
		<content:encoded><![CDATA[<p>I think I can point out where you got it wrong in your article about where oil price are wrong: In the last few years, investment money made oil a legitimate investment vehicle. Now we have to think about oil as a stock and a cyclical one.<br />
 Anybody know that a cyclical stock peak when it&#8217;s earning are worst and it bottom when earning are best. A similar situation with oil means oil should peak when inventories are worse. Well it did not happened yet but it is close enough. Now like a stock oil respond more to expectation about future supply / demand and not to actual supply demand now.<br />
The rise in 2008 was cause by expectation that India and China growth will make demand bigger than supply. It actually happened for a while, but then the mortgage/ banking leverage USA fiasco exploded and the world was about to go into a great depression (a 85-90 VIX, that was observed last year, was seen only in the great depression). This is why oil collapse to $35.<br />
 Now expectation are for a normal recession, which has not ended yet, but which should end soon so oil is up to $60: In view of peak oil which both of us believe in- only now oil behave normally while for the last 50 year it did not as it ignored completely the fact that oil is not renewable and price responded only to actual supply/demand and not to future oil scarcity.<br />
 I would appreciate if you post this as a response to your article since I tried to do that but could not find a place to post a reader comment.<br />
 Sincerely .<br />
Paul Dvorkis .<br />
P.S.Another point: all those floating tankers contain oil which was already sold  through the future markets. It was a safe bet to buy at $35 last year and to sell at $50-60 in 09 and all you need to do is store the oil for 6-9 months.<br />
I do not believe shell did not do it; what happened is that today&#8217;s price are higher than what they were promised a few months from now so why keep storing. Point is if they cannot sell,they will  just wait till their future delivery is expected and they will deliver then.<br />
 This can prevent future oil price rising  but I doubt it- it is about one day of oil usage which is stored at sea so it should not mean much. Anyhow to assume that dumping all this oil will bring down oil price BELOW last bottom-will never happened : those stored barrels have a future buyer at higher price (caused by contango) which means  they can be delivered as promised (that is the point of having future market where one can sell or buy oil for future delivery&#8230;)</p>
]]></content:encoded>
	</item>
</channel>
</rss>

