<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Facts are stubborn things: Arthur E. Berman November 2009</title>
	<atom:link href="http://www.aspousa.org/index.php/2009/11/facts-are-stubborn-things-arthur-e-berman-november-2009/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspousa.org/index.php/2009/11/facts-are-stubborn-things-arthur-e-berman-november-2009/</link>
	<description>Truth in Energy</description>
	<pubDate>Thu, 09 Feb 2012 04:33:53 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Don’t play me, playa — Transition Voice</title>
		<link>http://www.aspousa.org/index.php/2009/11/facts-are-stubborn-things-arthur-e-berman-november-2009/#comment-4460</link>
		<dc:creator>Don’t play me, playa — Transition Voice</dc:creator>
		<pubDate>Mon, 01 Nov 2010 04:53:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=2809#comment-4460</guid>
		<description>[...] for exuberant growth often trumps evidence on the ground ain&#8217;t so popular. For this reason, a 2009 article Berman wrote for the trade journal World Oil was quashed by its publishers at the behest of the companies [...]</description>
		<content:encoded><![CDATA[<p>[...] for exuberant growth often trumps evidence on the ground ain&#8217;t so popular. For this reason, a 2009 article Berman wrote for the trade journal World Oil was quashed by its publishers at the behest of the companies [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shale Gas Overhyped says Groppe &#171; The Seventh Fold</title>
		<link>http://www.aspousa.org/index.php/2009/11/facts-are-stubborn-things-arthur-e-berman-november-2009/#comment-4034</link>
		<dc:creator>Shale Gas Overhyped says Groppe &#171; The Seventh Fold</dc:creator>
		<pubDate>Wed, 21 Apr 2010 17:10:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=2809#comment-4034</guid>
		<description>[...] his gig as a columnist, and World Oil editor Perry Fischer was fired. Fortunately, ASPO-USA ran the article &#8211; which discusses the (un)economics of shale gas production. </description>
		<content:encoded><![CDATA[<p>[...] his gig as a columnist, and World Oil editor Perry Fischer was fired. Fortunately, ASPO-USA ran the article &#8211; which discusses the (un)economics of shale gas production.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dr. James W. Crafton</title>
		<link>http://www.aspousa.org/index.php/2009/11/facts-are-stubborn-things-arthur-e-berman-november-2009/#comment-3664</link>
		<dc:creator>Dr. James W. Crafton</dc:creator>
		<pubDate>Fri, 11 Dec 2009 16:52:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=2809#comment-3664</guid>
		<description>I can confirm Mr. Berman's observations and concerns from my own published, independent studies.  And I have also experienced the same resistance to reality that he has, though not to the same degree.</description>
		<content:encoded><![CDATA[<p>I can confirm Mr. Berman&#8217;s observations and concerns from my own published, independent studies.  And I have also experienced the same resistance to reality that he has, though not to the same degree.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gas Industry Column That Made Heads Roll &#171; NY WELL WATCH</title>
		<link>http://www.aspousa.org/index.php/2009/11/facts-are-stubborn-things-arthur-e-berman-november-2009/#comment-3536</link>
		<dc:creator>Gas Industry Column That Made Heads Roll &#171; NY WELL WATCH</dc:creator>
		<pubDate>Tue, 17 Nov 2009 00:00:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=2809#comment-3536</guid>
		<description>[...] Facts are stubborn things: Arthur E. Berman November 2009 :: ASPO-USA: Association for the Study of .... Possibly related posts: (automatically generated)Shale gas boom or bluster?What Could Go Wrong [...]</description>
		<content:encoded><![CDATA[<p>[...] Facts are stubborn things: Arthur E. Berman November 2009 :: ASPO-USA: Association for the Study of &#8230;. Possibly related posts: (automatically generated)Shale gas boom or bluster?What Could Go Wrong [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Commodities Broker &#124; Drumbeat: November 6, 2009 &#124; Commodities Options &#124; Commodities Futures &#124; Commodities Prices</title>
		<link>http://www.aspousa.org/index.php/2009/11/facts-are-stubborn-things-arthur-e-berman-november-2009/#comment-3457</link>
		<dc:creator>Commodities Broker &#124; Drumbeat: November 6, 2009 &#124; Commodities Options &#124; Commodities Futures &#124; Commodities Prices</dc:creator>
		<pubDate>Sat, 07 Nov 2009 12:36:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=2809#comment-3457</guid>
		<description>[...] Facts are stubborn things: Arthur E. Berman We recognize that it may take many years before true pseudo-steady-state flow is reached. But in the Barnett, decline trends are well developed in thousands of wells, and we must forecast reserves based on those trends, and not on some future, model-driven expectation of flattening decline rates.  Let me be clear. We do not dispute the volume of gas resources claimed by operators. We do question the reserves that, by definition, must be commercial on a full-cycle economic basis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Facts are stubborn things: Arthur E. Berman We recognize that it may take many years before true pseudo-steady-state flow is reached. But in the Barnett, decline trends are well developed in thousands of wells, and we must forecast reserves based on those trends, and not on some future, model-driven expectation of flattening decline rates.  Let me be clear. We do not dispute the volume of gas resources claimed by operators. We do question the reserves that, by definition, must be commercial on a full-cycle economic basis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drumbeat: November 6, 2009 : Hawaii Clean Power</title>
		<link>http://www.aspousa.org/index.php/2009/11/facts-are-stubborn-things-arthur-e-berman-november-2009/#comment-3455</link>
		<dc:creator>Drumbeat: November 6, 2009 : Hawaii Clean Power</dc:creator>
		<pubDate>Sat, 07 Nov 2009 08:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=2809#comment-3455</guid>
		<description>[...] Facts are stubborn things: Arthur E. Berman We recognize that it may take many years before true pseudo-steady-state flow is reached. But in the Barnett, decline trends are well developed in thousands of wells, and we must forecast reserves based on those trends, and not on some future, model-driven expectation of flattening decline rates.  Let me be clear. We do not dispute the volume of gas resources claimed by operators. We do question the reserves that, by definition, must be commercial on a full-cycle economic basis. [...]</description>
		<content:encoded><![CDATA[<p>[...] Facts are stubborn things: Arthur E. Berman We recognize that it may take many years before true pseudo-steady-state flow is reached. But in the Barnett, decline trends are well developed in thousands of wells, and we must forecast reserves based on those trends, and not on some future, model-driven expectation of flattening decline rates.  Let me be clear. We do not dispute the volume of gas resources claimed by operators. We do question the reserves that, by definition, must be commercial on a full-cycle economic basis. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

