<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: Review February 1, 2010</title>
	<atom:link href="http://www.aspousa.org/index.php/2010/02/3227/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspousa.org/index.php/2010/02/3227/</link>
	<description>Truth in Energy</description>
	<pubDate>Wed, 08 Feb 2012 11:31:49 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: Rig Report &#187; ASPO-USA Review February 1, 2010</title>
		<link>http://www.aspousa.org/index.php/2010/02/3227/#comment-3880</link>
		<dc:creator>Rig Report &#187; ASPO-USA Review February 1, 2010</dc:creator>
		<pubDate>Wed, 03 Feb 2010 18:36:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=3227#comment-3880</guid>
		<description>[...] Review February 1, 2010 :: ASPO-USA: Association for the Study of Peak Oil and Gas. Crude oil rigs operating in the U.S. increased by seven this week to 444, the highest level in 16 years, as drilling rose in Texas and the Dakotas. The count has more than doubled since June, when it bottomed out at 179. North Dakota [the Bakken], which ranks fourth in rigs behind Texas, Louisiana and Oklahoma, added three this week to 75. Its rigs have more than doubled from 33 last May. The total rig count for gas and oil rose by 35, or 2.7 percent, to 1,317, an 11-month high. (1/30, #18) [...]</description>
		<content:encoded><![CDATA[<p>[...] Review February 1, 2010 :: ASPO-USA: Association for the Study of Peak Oil and Gas. Crude oil rigs operating in the U.S. increased by seven this week to 444, the highest level in 16 years, as drilling rose in Texas and the Dakotas. The count has more than doubled since June, when it bottomed out at 179. North Dakota [the Bakken], which ranks fourth in rigs behind Texas, Louisiana and Oklahoma, added three this week to 75. Its rigs have more than doubled from 33 last May. The total rig count for gas and oil rose by 35, or 2.7 percent, to 1,317, an 11-month high. (1/30, #18) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Review February 1, 2010 :: ASPO-USA: Association for the Study of &#8230; : PlanetTalk.net - Learn the truth , no more lies</title>
		<link>http://www.aspousa.org/index.php/2010/02/3227/#comment-3865</link>
		<dc:creator>Review February 1, 2010 :: ASPO-USA: Association for the Study of &#8230; : PlanetTalk.net - Learn the truth , no more lies</dc:creator>
		<pubDate>Mon, 01 Feb 2010 18:45:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=3227#comment-3865</guid>
		<description>[...] Read the original here: Review February 1, 2010 :: ASPO-USA: Association for the Study of &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] Read the original here: Review February 1, 2010 :: ASPO-USA: Association for the Study of &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

