<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: The Market Potential of CNG as a Transportation Fuel</title>
	<atom:link href="http://www.aspousa.org/index.php/2010/02/the-market-potential-of-cng-as-a-transportation-fuel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.aspousa.org/index.php/2010/02/the-market-potential-of-cng-as-a-transportation-fuel/</link>
	<description>Truth in Energy</description>
	<pubDate>Thu, 09 Feb 2012 04:27:41 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6.2</generator>
		<item>
		<title>By: dean sloane</title>
		<link>http://www.aspousa.org/index.php/2010/02/the-market-potential-of-cng-as-a-transportation-fuel/#comment-4501</link>
		<dc:creator>dean sloane</dc:creator>
		<pubDate>Wed, 10 Nov 2010 16:22:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=3260#comment-4501</guid>
		<description>I think the article was well written. I would suggest that the way to the retail market for CNG vehicles is through corporate and municipal fleets where infrastructure can effectively be built and the economics are very powerful.</description>
		<content:encoded><![CDATA[<p>I think the article was well written. I would suggest that the way to the retail market for CNG vehicles is through corporate and municipal fleets where infrastructure can effectively be built and the economics are very powerful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W Estes</title>
		<link>http://www.aspousa.org/index.php/2010/02/the-market-potential-of-cng-as-a-transportation-fuel/#comment-4101</link>
		<dc:creator>W Estes</dc:creator>
		<pubDate>Tue, 22 Jun 2010 19:27:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=3260#comment-4101</guid>
		<description>This article misses the big picture.   The big cost savings for CNG is for trucks, ships, and airplanes.   Those are the vehicles that consume huge amounts of fuel over long distances.   The payback there for CNG is enormous.

There are big infrastructure issues with all three.  For ships and airplanes it will take a generation to even design the vehicles to use CNG.   For trucks, the technical problems have been solved, and the products are already delivered to market.   All we need is the government to subsidize the development of refueling locations at key points on interstate highways.   The rest will take care of itself.</description>
		<content:encoded><![CDATA[<p>This article misses the big picture.   The big cost savings for CNG is for trucks, ships, and airplanes.   Those are the vehicles that consume huge amounts of fuel over long distances.   The payback there for CNG is enormous.</p>
<p>There are big infrastructure issues with all three.  For ships and airplanes it will take a generation to even design the vehicles to use CNG.   For trucks, the technical problems have been solved, and the products are already delivered to market.   All we need is the government to subsidize the development of refueling locations at key points on interstate highways.   The rest will take care of itself.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: W Estes</title>
		<link>http://www.aspousa.org/index.php/2010/02/the-market-potential-of-cng-as-a-transportation-fuel/#comment-4100</link>
		<dc:creator>W Estes</dc:creator>
		<pubDate>Tue, 22 Jun 2010 19:23:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=3260#comment-4100</guid>
		<description>An accident that ruptures an oil fuel tank and ignites it causes both an explosion and a very dangerous long lasting fire.   Contrary to popular opinion, CNG ignites less often, and when it does it tends to not involve the entire vehicle in the fire.   CNG cannisters do not explode but instead punctures in a specific location.  They CNG explosions are brief and dissipate more rapidly.

I would much rather be in a CNG vehicle during a serious accident.   No doubt in a serious explosive event either type of vehicle can kill you.   CNG gets a bad wrap.</description>
		<content:encoded><![CDATA[<p>An accident that ruptures an oil fuel tank and ignites it causes both an explosion and a very dangerous long lasting fire.   Contrary to popular opinion, CNG ignites less often, and when it does it tends to not involve the entire vehicle in the fire.   CNG cannisters do not explode but instead punctures in a specific location.  They CNG explosions are brief and dissipate more rapidly.</p>
<p>I would much rather be in a CNG vehicle during a serious accident.   No doubt in a serious explosive event either type of vehicle can kill you.   CNG gets a bad wrap.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert Spoley</title>
		<link>http://www.aspousa.org/index.php/2010/02/the-market-potential-of-cng-as-a-transportation-fuel/#comment-3927</link>
		<dc:creator>Robert Spoley</dc:creator>
		<pubDate>Thu, 18 Feb 2010 17:38:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=3260#comment-3927</guid>
		<description>A wreck in a car with normal gasoline, though dangerous, normally does not result in a lot of deaths and/or serious injuries, especially if they are just fender - benders. A wreck between a CNG car with (say) 3,000 psi and a battery powered car where the electricity from the batteries flows through the metal car frame would probably result in a catastrophe and involve cars not directly impacted by the actual crash. Try this in front of an elementary school where the moms are constantly on their cell phones. I'm, currently using gasoline but will probably switch to diesel ASAP. I live 1 block from an elementary school. Oh, and think repairs to seals in a CNG fender bender.</description>
		<content:encoded><![CDATA[<p>A wreck in a car with normal gasoline, though dangerous, normally does not result in a lot of deaths and/or serious injuries, especially if they are just fender - benders. A wreck between a CNG car with (say) 3,000 psi and a battery powered car where the electricity from the batteries flows through the metal car frame would probably result in a catastrophe and involve cars not directly impacted by the actual crash. Try this in front of an elementary school where the moms are constantly on their cell phones. I&#8217;m, currently using gasoline but will probably switch to diesel ASAP. I live 1 block from an elementary school. Oh, and think repairs to seals in a CNG fender bender.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Eric Jonathan Meyer</title>
		<link>http://www.aspousa.org/index.php/2010/02/the-market-potential-of-cng-as-a-transportation-fuel/#comment-3916</link>
		<dc:creator>Eric Jonathan Meyer</dc:creator>
		<pubDate>Thu, 11 Feb 2010 21:01:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=3260#comment-3916</guid>
		<description>I can't help but wonder if CNG is only realistic in a few niche markets like commercial fleets and public transit. Companies such as UPS probably have a good understanding of their energy needs and could potentially switch if the incentives were in place. The consumer market's potential seems marginal given the vast infrastructure retrofitting that would be required.</description>
		<content:encoded><![CDATA[<p>I can&#8217;t help but wonder if CNG is only realistic in a few niche markets like commercial fleets and public transit. Companies such as UPS probably have a good understanding of their energy needs and could potentially switch if the incentives were in place. The consumer market&#8217;s potential seems marginal given the vast infrastructure retrofitting that would be required.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Simpson in Slidell</title>
		<link>http://www.aspousa.org/index.php/2010/02/the-market-potential-of-cng-as-a-transportation-fuel/#comment-3915</link>
		<dc:creator>Bill Simpson in Slidell</dc:creator>
		<pubDate>Wed, 10 Feb 2010 20:46:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=3260#comment-3915</guid>
		<description>What about the cost to transform natural gas into a liquid fuel? The capital cost might be the big problem, but Shell &#38; Qatar did it in their Pearl complex. Wrecks might become a problem with many CNG vehicles on the roads. Look at what only a few accelerator problems just did.
We should limit the use of valuable gas to generate electricity. It is far too useful to use for that purpose. Once our gas is gone, we are in big trouble. Transportation is now critical to our very survival. We can't run cars, trucks, trains, aircraft, tractors, or tugs on uranium or coal, but can use both to generate electricity. And I doubt that we can make much of the fertilizer that grows our food with uranium, coal, solar, hydro, or wind, as we do with natural gas.
We need a national energy policy, and soon.</description>
		<content:encoded><![CDATA[<p>What about the cost to transform natural gas into a liquid fuel? The capital cost might be the big problem, but Shell &amp; Qatar did it in their Pearl complex. Wrecks might become a problem with many CNG vehicles on the roads. Look at what only a few accelerator problems just did.<br />
We should limit the use of valuable gas to generate electricity. It is far too useful to use for that purpose. Once our gas is gone, we are in big trouble. Transportation is now critical to our very survival. We can&#8217;t run cars, trucks, trains, aircraft, tractors, or tugs on uranium or coal, but can use both to generate electricity. And I doubt that we can make much of the fertilizer that grows our food with uranium, coal, solar, hydro, or wind, as we do with natural gas.<br />
We need a national energy policy, and soon.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Scott Benson</title>
		<link>http://www.aspousa.org/index.php/2010/02/the-market-potential-of-cng-as-a-transportation-fuel/#comment-3913</link>
		<dc:creator>Scott Benson</dc:creator>
		<pubDate>Wed, 10 Feb 2010 18:56:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=3260#comment-3913</guid>
		<description>They are both "contenders" as alternative fuels, if only because people can "understand" them and aren't too afraid of using them.  And while I have yet to drive in a Chevy Volt (I'm hoping to soon), our experience with compressed natural gas (CNG) was a dismal one ..

1)  You have to compress that gas to 3,600 PSI at least to get enough BTUs onboard to move a decent-sized vehicle.  Filling up the cylinders causes so much noise/groaning/wheezing as to scare everyone around it.  I've heard a pipe on a CNG vehicle blow -- it is NOT quiet.  Very few drivers wanted to drive the things in my organization.  We aren't buying any more.  

2)  Amoco (now BP) closed all their gas fillup compressors because of the expense and maintenance these compressors required.  Electricity costs apparently were off the charts.  If a major oil company thought the expense was too high ...

3)  Vehicles are so clean-emitting now that the environmental effects don't really matter anymore.  It is all about fuel supply.  Both natural gas and electricity are "lesser" fuels when compared to gasoline &#38; diesel.  They will not replace gasoline nor diesel.  Life is just going to get more expensive on fossil fuels.</description>
		<content:encoded><![CDATA[<p>They are both &#8220;contenders&#8221; as alternative fuels, if only because people can &#8220;understand&#8221; them and aren&#8217;t too afraid of using them.  And while I have yet to drive in a Chevy Volt (I&#8217;m hoping to soon), our experience with compressed natural gas (CNG) was a dismal one ..</p>
<p>1)  You have to compress that gas to 3,600 PSI at least to get enough BTUs onboard to move a decent-sized vehicle.  Filling up the cylinders causes so much noise/groaning/wheezing as to scare everyone around it.  I&#8217;ve heard a pipe on a CNG vehicle blow &#8212; it is NOT quiet.  Very few drivers wanted to drive the things in my organization.  We aren&#8217;t buying any more.  </p>
<p>2)  Amoco (now BP) closed all their gas fillup compressors because of the expense and maintenance these compressors required.  Electricity costs apparently were off the charts.  If a major oil company thought the expense was too high &#8230;</p>
<p>3)  Vehicles are so clean-emitting now that the environmental effects don&#8217;t really matter anymore.  It is all about fuel supply.  Both natural gas and electricity are &#8220;lesser&#8221; fuels when compared to gasoline &amp; diesel.  They will not replace gasoline nor diesel.  Life is just going to get more expensive on fossil fuels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drumbeat: February 8, 2010 : Hawaii Clean Power</title>
		<link>http://www.aspousa.org/index.php/2010/02/the-market-potential-of-cng-as-a-transportation-fuel/#comment-3906</link>
		<dc:creator>Drumbeat: February 8, 2010 : Hawaii Clean Power</dc:creator>
		<pubDate>Tue, 09 Feb 2010 12:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=3260#comment-3906</guid>
		<description>[...] The Market Potential of CNG as a Transportation Fuel CNG and battery-powered vehicles are often presented as competing alternatives for the future of transportation, and in some sense, that’s true. However, based on today’s economics, they have far different potentials and address quite different market needs and niches. For those who believe in peak oil, at least in the sense of a limit on the volume of affordable oil, CNG represents potential as a critical alternative fuel which can permit the global economy to grow again. [...]</description>
		<content:encoded><![CDATA[<p>[...] The Market Potential of CNG as a Transportation Fuel CNG and battery-powered vehicles are often presented as competing alternatives for the future of transportation, and in some sense, that’s true. However, based on today’s economics, they have far different potentials and address quite different market needs and niches. For those who believe in peak oil, at least in the sense of a limit on the volume of affordable oil, CNG represents potential as a critical alternative fuel which can permit the global economy to grow again. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Martin</title>
		<link>http://www.aspousa.org/index.php/2010/02/the-market-potential-of-cng-as-a-transportation-fuel/#comment-3903</link>
		<dc:creator>David Martin</dc:creator>
		<pubDate>Tue, 09 Feb 2010 10:34:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=3260#comment-3903</guid>
		<description>The lower 40% of the population by income do not buy new cars, and so their preferences are irrelevant to car producers save as they affect depreciation.</description>
		<content:encoded><![CDATA[<p>The lower 40% of the population by income do not buy new cars, and so their preferences are irrelevant to car producers save as they affect depreciation.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Latest Oil and Gas news &#8211; Loews Slips On Oil And Gas (source: Forbes) &#124; Stock Market News &#8230;</title>
		<link>http://www.aspousa.org/index.php/2010/02/the-market-potential-of-cng-as-a-transportation-fuel/#comment-3901</link>
		<dc:creator>Latest Oil and Gas news &#8211; Loews Slips On Oil And Gas (source: Forbes) &#124; Stock Market News &#8230;</dc:creator>
		<pubDate>Mon, 08 Feb 2010 23:49:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.aspousa.org/?p=3260#comment-3901</guid>
		<description>[...] The Market Potential of CNG as a Transportation Fuel :: ASPO-USA &#8230; [...]</description>
		<content:encoded><![CDATA[<p>[...] The Market Potential of CNG as a Transportation Fuel :: ASPO-USA &#8230; [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

